Đánh giá andyson h6 series 600 năm 2024

PSU Tier List rev. 16.1

Last Update: 03-10-2020

Legend :

Green - small form-factor [gold and blue colors are disregarded due to scarcity of SFX PSUs] Gold - best units in the tier [includes requirements for blue color in tier A] Blue - quiet operation under moderate load [see details in the spreadsheet] Hyphen / Dash - Series / lineups separator Slash - Models [inside one series] separator Parenthesis / Round brackets - Model variations [which belong to the same position] Square brackets - Additional description [wattage range, part of SKU code, label / casing color, release year] Numbers in red colored square brackets - footnotes, see descritptions at the end of respective tiers Low priority subtiers - Lack of info [no reviews] or minor issues [see the corresponding tab in the spreadsheet]. Not recommended for purchase over any normal priority units. Multi-rail units - Not necessarily better than single-rail units but provide an extra layer of protection by having 12V OCP set lower than total capacity, which is especially relevant for very high capacity units [=>1kW]. Pay attention to rails configuration when using with high power draw components to avoid shutdowns.

See spreadsheet

for changelog, methodology, detailed description of colors, review sources, notes on grayed-out units including issues like GPU incompatibility or quality and performance issues, and other additional info.

– Tier A • High-end

[ multi/single-rail switchable ]

  • Be Quiet! | Dark Power 12 [non-Pro] – Dark Power Pro 11 / Pro 12
  • Cooler Master | V Platinum 2019 [MPZ] [11]
  • Corsair | AX1600i [9] – HX Platinum – RMi – HXi 2022

[ multi-rail ]

  • Antec | High Current Pro [HCP] Platinum [11][13]
  • Be Quiet! | Straight Power 11 [13] Gold / Platinum – Pure Power 11 FM[13]
  • Bitfenix | Formula Gold [13] – Whisper M [13]
  • Enermax | Revolution D.F [13]

[ single-rail ]

  • ADATA / XPG | Core Reactor – Cybercore [11]
  • Antec | Earthwatts [EA] Gold Pro [7y warranty] [4][7] / Gold Pro White – High Current Gamer [HCG] Gold [7] / Extreme [7]
  • ASUS | ROG Strix [11] – Thor 850W [7][11]
  • Chieftec / Chieftronic | Powerplay Gold [11] / Platinum
  • Cooler Master | V Gold V2 – V SFX Gold – XG Platinum – XG Plus Platinum – M2000
  • Corsair | RMx 2015 – RMx 2018 – RMx 2021 – RM 2019 – RM 2021 – SF Gold / Platinum [2] – RMe – TXm Gold 2017 [circular grille] / 2021 [triangular grille]
  • Cougar | GX-F [Aurum] – Polar
  • Deepcool | PQ-M [7]
  • EVGA | Supernova G7 / G2[L] [11] / G6 [850W] / P2 [11] / P6 [850W] / T2 [11]
  • Fractal Design | ION Gold / SFX Gold – ION+ Platinum / ION+ 2 Platinum
  • FSP / Fortron / Quanhan | Hydro G Pro / PT / PTM / PTM Pro =>850W
  • Kolink / Casecom | Continuum C-PL 1500w [v1, C-PL]
  • MSI | MEG AI-P – MPG A1000G / A-GF [11]
  • NZXT / Enjie | C Gold 2020 [V1, 120mm fan]
  • Phanteks | AMP – Revolt Pro [7]
  • Riotoro | Enigma G2 [7]
  • Seasonic / Haiyun | Focus [7] GM [Gold semi-mod.] / GX [Gold fully-mod.] / PX [Platinum] / SGX 2019 [SFX-L] – Prime [8] GX [Gold] 750W [2]
  • ADX / Curry | Power W Gold
  • Aerocool | Aero Bronze – KCAS M 850 / Plus / G[M]
  • Antec | Atom G [purple-label] – High Current Gamer [HCG] 2018 – Neo Eco Gold Zen
  • Apevia | Prestige
  • AZZA / QBOX | PSAZ Gold
  • Chieftec | SteelPower
  • Cougar | BXM – VTE X2 – GEC[5]
  • Deepcool | DA-N 500/600 – PF =>750W
  • Enermax | Marblebron
  • EVGA | BA – BR – GD R1 – Supernova M1 1300W
  • Fractal Design | Anode
  • FSP / Fortron / Quanhan | HEXA Plus Pro / 85+ – Hydro GD / GSM Lite PRO / MX / K Pro / [M] Pro Bronze – Hyper M85+ – HV Pro – MS 600W – Raider II – SFX Pro
  • Gamdias | Kratos P1A
  • Great Wall / Hunters | Fire
  • Green | ESD – EUD – HED – UK
  • High Power | Performance Pro
  • Hyte | Revolt 3 case PSU [iBuyPower SFXL-A700GD-IBP]
  • InWin | Compact / CS – F1
  • Kolink / Casecom | Modular KL-M
  • Micronics | Astro G – Compact SFX GD – Classic II Bronze / II Full Change – Cyclone III – Performance II PV – Zero
  • nFortec | Vanth [2]
  • Powerspec | PS-BSM 750W
  • Raidmax | Cobra AE Gold =>850 / AE-B / AE-M – Hive S FM – Vortex Gold AE-V – Vampire GH
  • Rosewill | Glacier 850/1000W – Photon 850/1000/1200W – PMG – RBR-MS – Tachyon =>850W – Lepton – Valens
  • Seasonic / Haiyun | S12II EVO
  • Segotep / Colorful | GF-SFX – GP-G [4]
  • Silverstone | Decathlon Gold DA-G 750/850W [2] – Extreme SFX – SFX SX-B / SX-G 600W – VIVA Bronze
  • Thermaltake | Toughpower GX2 / SFX [‘TT Premium Edition’]
  • Xigmatek | Hydra M – Shogun G
  • Xilence | Performance A+ X30w [5] / A+ III X50W [5] / X [5]
  • Zalman | Wattgiga – GVM =>850W

[2] High wattage [=>750W] CWT GPX based units have problems with failing burn-in test under sub 100VAC input, treat as 230V only [JonnyGURU]. [4] Two versions of Segotep GP-G exist, older v1 version is non-LLC resonant and they’re very hard to extinguish externally, hence model tiering based on v1. [5] Units with 230V only input voltage range [6] Out of production, any listings you would encounter today would either be used, refurbished or at the very least being long in storage. Buy at your discretion. [7] Early models\wattages of Gigabyte P-GM had massive QC issues, see footnote for tier F entry. 1000W SKU is more recent and assumed to be fixed from the start, although there are no reviews to confirm that so buy at your discretion.

– Tier D • Only for iGPU builds

  • Corsair | CV

Chủ Đề